高壓電器瓷套
>
高壓電器瓷套
Hollow insulator
罐式SF6斷路器瓷套、GIS出線瓷套
產(chǎn)品 | 類 | 額定 | 爬電 | 內(nèi)壓破壞負荷 | 彎曲破壞負荷 | 主要尺寸(mm) | |||||||
代號 | 別 | 電壓 | 距離 | (不小于) | (不小于) | 高度 | 上內(nèi)徑 | 下內(nèi)徑 | 上安裝孔 | 下安裝孔 | 重量 | ||
kV | mm | MPa | kN.m | H | d。 | d | d1 | d3 | d2 | d4 | kg | ||
56538 | 72.5 | 2258 | 4.8 | 6 | 869 | 90 | 130 | 178 | 6-M12 | 225 | 8-M12 | 45 | |
56539 | 72.5 | 1508 | 2.76 | 17.5 | 830 | 96 | 188 | 195 | 6-1/2 | 330 | 12-Φ15.9 | 56 | |
56540 | 72.5 | 2225 | 3.3 | 6.4 | 800 | 96 | 126 | 190 | 6-M10 | 256 | 8-Φ14 | 54 | |
56542 | 72.5 | 1660 | 6 | 10.8 | 775 | 98 | 154 | 215 | 8-Φ12 | 290 | 8-Φ15 | 50 | |
566135 | 72.5 | 1450 | 4.25 | 2.3 | 818.4 | 80 | 135 | 185 | 12-Φ11 | 210 | 12-3/8' | 36 | |
56653 | 126 | 2850 | 5.0 | 29 | 1291 | 210 | 396 | 12-Φ13 | 396 | 12-Φ13 | 138 | ||
56658 | 126 | 2850 | 4.5 | 23 | 1248 | 120 | 200 | 240 | 8-M12 | 340 | 12-M12 | 119 | |
56691 | 126 | 3500 | 4.0 | 15 | 1420 | 130 | 205 | 270 | 8-Φ15 | 360 | 8-Φ19 | 180 | |
56661 | 126 | 3556 | 2.8 | 32 | 1700 | 97 | 277 | 215 | 8-Φ12 | 450 | 8-Φ19 | 133 | |
56684 | 126 | 3556 | 3.23 | 48 | 1700 | 97 | 272 | 215 | 8-Φ12 | 450 | 8-Φ19 | 153 | |
56675 | 126 | 3906 | 2.0 | 14 | 1360 | 180 | 290 | 330 | 12-Φ16 | 500 | 16-Φ18 | 240 | |
56695 | 126 | 3950 | 5.6 | 18 | 1420 | 130 | 205 | 270 | 8-Φ15 | 360 | 8-Φ19 | 125 | |
56692 | 126 | 4000 | 4.0 | 18 | 1570 | 130 | 205 | 270 | 8-Φ15 | 360 | 8-Φ19 | 184 | |
566103 | 126 | 2870 | 4.8 | 14 | 1025 | 120 | 190 | 225 | 8-Φ12 | 360 | 8-Φ19 | 95 | |
566109 | 126 | 3150 | 3.3 | 20 | 1326 | 200 | 100 | 360 | 8-Φ19 | 205 | 6-ST12×1.75 | 113 | |
CG9512 | 126 | 3155 | 2.8 | 8 | 1225 | 98 | 154 | 215 | 8-Φ12 | 270 | 8-Φ15 | 80 | |
566116 | 126 | 3150 | 2.8 | 11.5 | 1225 | 98 | 155 | 210 | 8-Φ12 | 270 | 8-Φ15 | 80 | |
566119 | 126 | 3906 | 3.3 | 20 | 1500 | 150 | 200 | 255 | 6-ST12 | 360 | 8-Φ19 | 160 | |
566127 | 126 | 3906 | 3.5 | 18.1 | 1300 | 135 | 185 | 254 | 8-Φ12 | 314 | 12-Φ15 | 116 | |
566131 | 126 | 4521 | 2.5 | 14 | 1500 | 157 | 370 | 8-Φ18 | 309 | 8-Φ18 | 143 | ||
566132 | 126 | 4945 | 2.5 | 19.6 | 1500 | 300 | 445 | 8-Φ18 | 445 | 8-Φ18 | 223 | ||
566133 | 126 | 2740 | 3 | 28 | 1080 | 225 | 320 | 16-M10 | 320 | 16-M10 | 153 | ||
566134 | 126 | 4495 | 3.1 | 46 | 1510 | 152 | 360 | 12-Φ14 | 360 | 12-Φ14 | 232 | ||
56669 | 145 | 2385 | 2.76 | 38 | 1250 | 96 | 188 | 195 | 6-1/2'-13 | 330 | 12-Φ15.9 | 71 | |
566140 | 126 | 4297 | 3.3 | 63.4 | 1700 | 145 | 245 | 270 | 8-Φ15 | 415 | 12-Φ19 | 185 | |
56694 | 145 | 2930 | 2.25 | 34 | 1500 | 96.5 | 188 | 195 | 6-1/2'-13 | 330 | 12-Φ15.9 | 100 | |
56746 | 145 | 3625 | 2.8 | 11 | 1500 | 98 | 195 | 220 | 8-Φ12 | 330 | 8-Φ14 | 93 | |
56687 | 145 | 3630 | 34 | 1500 | 98 | 188 | 195 | 6-1/2'-13 | 330 | 12-Φ15.9 | 120 | ||
56741 | 145 | 3860 | 3.3 | 23 | 1650 | 98 | 185 | 195 | 6-M12 | 330 | 12-Φ15 | 165 | |
56773 | 145 | 3906 | 3.3 | 20 | 1500 | 100 | 200 | 205 | 6-M12 | 360 | 8-Φ19 | 170 | |
566110 | 145 | 3906 | 3.3 | 20 | 1500 | 200 | 100 | 360 | 8-Φ19 | 205 | 6-M12 | 165 | |
566105 | 145 | 3906 | 2.8 | 29.7 | 1500 | 98 | 195 | 220 | 8-Φ12 | 380 | 16-Φ14 | 135 | |
566111 | 145 | 3683 | 3.3 | 19.8 | 1420 | 130 | 205 | 270 | 8-M12 | 360 | 12-Φ15 | 137 | |
566121 | 145 | 3683 | 3.3 | 19.8 | 1420 | 130 | 205 | 270 | 8-M12 | 350 | 12-Φ15 | 136 | |
566130 | 145 | 4521 | 2.5 | 9.8 | 1500 | 157 | 309 | 8-Φ18 | 309 | 8-Φ18 | 140 | ||
566136 | 145 | 2997 | 4.97 | 11.4 | 1451 | 105 | 205 | 208 | 8-3/8' | 311 | 12-1/2' | 108 | |
CG9413 | 170 | 4260 | 2.3 | 1700 | 145 | 245 | 270 | 8-Φ15 | 415 | 12-Φ19 | 165 | ||
566106 | 242 | 3960 | 2.76 | 28 | 1700 | 143 | 300 | 238 | 8-M12 | 455 | 12-Φ19 | 210 | |
566107 | 242 | 5345 | 2.76 | 31 | 1870 | 171 | 300 | 266 | 8-M12 | 455 | 12-Φ19 | 206 | |
566108 | 242 | 5435 | 2.76 | 31 | 1870 | 171 | 300 | 266 | 8-M12 | 415 | 12-5/8'-11 | 208 | |
566113 | 245 | 3960 | 2.76 | 28.6 | 1700 | 171 | 300 | 266 | 8-M12 | 455 | 12-Φ19 | 186 | |
566120 | 245 | 5482 | 3 | 38.6 | 1950 | 171 | 300 | 266 | 8-M12 | 455 | 12-Φ19 | 216 | |
566128 | 245 | 3960 | 2.76 | 28.5 | 1700 | 171 | 300 | 266 | 8-M12 | 415 | 12-5/8' | 188 | |
56670 | 252 | 3603 | 38 | 1700 | 143 | 300 | 238 | 8-M12 | 415 | 12-5/8' | 172 | ||
56768 | 252 | 5700 | 4.5 | 42 | 2228 | 120 | 280 | 240 | 8-M12 | 470 | 12-Φ17 | 230 | |
56721 | 252 | 6300 | 2.0 | 24 | 2300 | 160 | 470 | 310 | 12-Φ14 | 650 | 16-Φ18 | 408 | |
56747 | 252 | 6300 | 2.8 | 34 | 2400 | 140 | 330 | 270 | 8-Φ15 | 500 | 12-Φ18 | 343 | |
56758 | 252 | 6300 | 2.8 | 40 | 2600 | 140 | 325 | 270 | 8-Φ14 | 500 | 12-Φ18 | 308 | |
56720 | 252 | 6300 | 3.3 | 63 | 2570 | 145 | 340 | 270 | 8-ST12×1.75 | 520 | 12-Φ24 | 360 | |
56780 | 252 | 7100 | 3.0 | 43 | 2400 | 130 | 320 | 270 | 8-Φ15 | 500 | 8-Φ19 | 332 | |
56783 | 252 | 7800 | 3.0 | 43 | 2600 | 130 | 320 | 270 | 8-Φ15 | 500 | 8-Φ19 | 307 | |
56786 | 252 | 7812 | 3.0 | 64 | 2500 | 340 | 145 | 520 | 12-Φ24 | 270 | 8-ST12×1.75 | 338 | |
56787 | 252 | 7812 | 3.0 | 64 | 2500 | 145 | 340 | 270 | 8-ST12×1.75 | 520 | 12-Φ24 | 336 | |
56779 | 252 | 7812 | 2.8 | 40 | 2600 | 140 | 325 | 270 | 8-Φ14 | 500 | 12-Φ18 | 360 | |
56785 | 252 | 7812 | 2.8 | 40 | 2400 | 175 | 340 | 310 | 12-Φ15 | 500 | 12-Φ18 | 415 | |
56778 | 252 | 8600 | 3.0 | 43 | 2400 | 130 | 320 | 270 | 8-Φ15 | 500 | 8-Φ19 | 335 | |
56791 | 252 | 5900 | 5.0 | 43 | 2313 | 210 | 396 | 12-Φ17 | 396 | 12-Φ17 | 238 | ||
56792 | 252 | 5900 | 4.0 | 43 | 2313 | 270 | 396 | 12-M16 | 396 | 12-M16 | 318 | ||
56796 | 25 | 5900 | 5.0 | 35 | 2313 | 210 | 396 | 12-Φ13 | 396 | 12-Φ13 | 246 | ||
567104 | 252 | 6930 | 3.3 | 63.4 | 2570 | 145 | 350 | 270 | 8-ST12 | 520 | 12-Φ24 | 330 | |
567105 | 252 | 8595 | 3.3 | 63.4 | 2700 | 145 | 350 | 270 | 8-ST12 | 520 | 12-Φ24 | 370 | |
567115 | 252 | 8600 | 3.3 | 63.4 | 2570 | 145 | 350 | 270 | 8-Φ15 | 520 | 12-Φ24 | 383 | |
567119 | 252 | 9374 | 4 | 42 | 2500 | 175 | 340 | 310 | 12-Φ15 | 500 | 12-Φ18 | 381 | |
56760 | 363 | 5615 | 2.8 | 79 | 2555 | 171 | 380 | 299.7 | 6-Φ15 | 510 | 12-5/8'-11 | 335 | |
CG9617 | 363 | 8666 | 2.8 | 49 | 3640 | 120 | 360 | 270 | 8-Φ15 | 540 | 12-Φ19 | 473 | |
56712 | 363 | 9075 | 3.3 | 71 | 3600 | 157 | 380 | 310 | 12-Φ15 | 600 | 12-Φ24 | 494 | |
56742 | 363 | 9438 | 3.3 | 102 | 3800 | 171 | 430 | 310 | 6-Φ15 | 610 | 16-M16 | 668 | |
56784 | 363 | 12380 | 3.3 | 68 | 3600 | 167 | 400 | 310 | 12-Φ15 | 600 | 20-Φ19 | 715 | |
56788 | 363 | 12378 | 3.4 | 68 | 3600 | 160 | 390 | 310 | 12-Φ15 | 600 | 12-Φ24 | 693 | |
56789 | 363 | 9983 | 3.4 | 68 | 3600 | 160 | 390 | 310 | 12-Φ15 | 600 | 12-Φ24 | 586 | |
56797 | 363 | 8060 | 2.76 | 79 | 2555 | 171 | 380 | 299.7 | 6-Φ15 | 510 | 12-5/8'-11 | 420 | |
567100 | 363 | 9983 | 3.3 | 102 | 3800 | 171 | 430 | 310 | 6-Φ15 | 610 | 16-M16 | 793 | |
567107 | 363 | 10235 | 2.8 | 35.7 | 3720 | 120 | 320 | 270 | 12-Φ15 | 500 | 12-Φ19 | 435 | |
567110 | 363 | 6271 | 2.1 | 85.8 | 2727 | 170 | 380 | 299.7 | 6-Φ15 | 560 | 12-Φ18 | 352 | |
567114 | 363 | 12380 | 3.3 | 102 | 3800 | 167 | 400 | 310 | 12-Φ15 | 600 | 20-Φ19 | 780 | |
567120 | 363 | 8255 | 2.76 | 80 | 2555 | 171 | 380 | 299.7 | 6-Φ15 | 560 | 12-Φ18 | 410 | |
567121 | 363 | 9050 | 4.1 | 50 | 2930 | 177 | 400 | 289 | 8-M12 | 550 | 16-Φ14 | 472 | |
56805 | 550 | 13750 | 3.3 | 125 | 4900 | 157 | 440 | 310 | 12-Φ15 | 650 | 12-Φ24 | 1036 | |
56806 | 550 | 13750 | 3.3 | 160 | 5000 | 167 | 450 | 310 | 12-Φ15 | 650 | 12-Φ24 | 1100 | |
56807 | 550 | 15125 | 2.8 | 118 | 4900 | 157 | 440 | 310 | 12-Φ15 | 650 | 12-Φ24 | 1105 | |
56808 | 550 | 15280 | 2.98 | 72 | 5000 | 145 | 460 | 270 | 8-Φ15 | 650 | 12-Φ24 | 1007 | |
56809 | 550 | 18755 | 2.8 | 118 | 4900 | 157 | 440 | 310 | 12-Φ15 | 650 | 12-Φ24 | 1168 | |
56810 | 550 | 17600 | 3.76 | 96.7 | 4600 | 130 | 490 | 232 | 8-M12 | 712 | 20-Φ18 | 1090 | |
56811 | 550 | 20500 | 3.825 | 135 | 5500 | 178 | 565 | 345 | 12-Φ16.5 | 745 | 18-M18 | 1532 | |
56813 | 550 | 17050 | 3.76 | 96.7 | 4600 | 130 | 490 | 232 | 8-M12 | 712 | 20-Φ18 | 1105 | |
56900 | 800 | 26400 | 2.8 | 200 | 8000 | 290 | 680 | 500 | 16-Φ19 | 1010 | 24-Φ27 | 3170 | |
56901 | 800 | 26400 | 2.8 | 200 | 8000 | 290 | 680 | 500 | 16-Φ19 | 1010 | 24-Φ27 | 3167 |
返回
頂部